May/June Intake in UK Universities
Check Your Eligibility
"*" indicates required fields
Start Your Journey to UK University
If you are looking for admission into one of the leading UK Universities to study Foundation or Undergraduate or Postgraduate courses, then apply to start your journey to the UK University for March/April/May/June/July Intake in UK Universities 2024. Currently, the UK is accepting international applications for the May 2024 intake. We offer high-quality and professional UK University Admission services to prospective students across the world. UK universities usually accept applications between October and February for students who plan to start in May. Learn more about May intake at UK universities.
Free Counselling
We provide one-to-one Counselling to our students which is completely free of cost.
Experts Support
We have British Council and UCAS-approved expert agents to support students by ensuring all required and genuine information for a UK application.
UCASâ„¢ Centre
We ensure smooth procedures and do all university applications through UCASâ„¢ center.
IELTS
There are several universities in the UK where the IELTS, or English Language Test,
is mandatory for admission. We help students with good English language proficiency to apply seamlessly.
Scholarship
We can find you suitable scholarships in UK universities to minimize your cost burdens. Wide Range of Scholarships Available*.
Post Study Visa
UK provides two years post study visa after your degree, we can surely help you to ensure this opportunity.
Courses Start in March/April/May/June Intake – 2024Â in UK Universities
Abertay University
Bangor University
Birmingham City University
BPP University
Brunel University London
Coventry University London
Coventry University
London South Bank University
University of Chester
The University of Ulster Birmingham
University of Bedfordshire
University of Bradford
University of Central Lancashire
University of Dundee
University of Huddersfield
University of Hull
Northumbria University
University of Roehampton London
University of Hertfordshire
International College Portsmouth (ICP)
Swansea University
Teesside University
University of Portsmouth
University of Northumbria-London and Newcastle
University of Kent
Abertay University
Title | Course Name | Intake | Action |
---|---|---|---|
MPhil, PhD | Accounting and Finance (OGAF) | June , October | |
MPhil, PhD | Anaerobic digestion, biogas & technology | June , October | |
MPhil, PhD | Analytical, sensory and consumer science | June , October | |
MPhil, PhD | Antimicrobial Resistance | June , October | |
MPhil, PhD | Applied Games | June , October | |
MPhil, PhD | Developmental Psychology and Language Learning | June , October | |
MPhil, PhD | Business and Management | June , October | |
MPhil, PhD | Civil Engineering | June , October | |
MPhil, PhD | Cognitive Psychology and Vision Science | June , October | |
MPhil, PhD | Computer Arts | June , October | |
MPhil, PhD | Computer Games Development and Technology | June , October | |
MPhil, PhD | Computing | June , October | |
MPhil, PhD | Criminology | June , October | |
MPhil, PhD | Cybersecurity | June , October | |
MPhil, PhD | Data Science and Systems Modelling | June , October | |
MPhil, PhD | Duty of Care in Sport | June , October | |
MPhil, PhD | eSports | June , October | |
MPhil, PhD | Evolutionary Psychology and Relationship Science | June , October | |
MPhil, PhD | Fingerprints and Forensic Mark Visualisation | June , October | |
MPhil, PhD | Food Drink Science & Technology | June , October | |
MPhil, PhD | Forensic Psychology, Crime Scene Evidence and Policing | June , October | |
MPhil, PhD | Game Art and Animation | June , October | |
MPhil, PhD | Game Design | June , October | |
MPhil, PhD | Game Studies | June , October | |
MPhil, PhD | Geotechnical Engineering, geothermal applications & carbon capture technology | June , October | |
MPhil, PhD | High intensity exercise and performance measures | June , October | |
MPhil, PhD | Impact of contaminants on metabolic health | June , October | |
MPhil, PhD | Immersive Experiences and Technologies | June , October | |
MPhil, PhD | Human nutrition, dietary patterns and physical activity | June , October | |
MPhil, PhD | Infertility and sperm function | June , October | |
MPhil, PhD | Interactive Sound and Music | June , October | |
MPhil, PhD | Law | June , October | |
MPhil, PhD | Marketing | June , October | |
MPhil, PhD | Performance and Play | June , October | |
MPhil, PhD | Mathematical approaches to evaluate health risks, behaviour, and interventions | June , October | |
MPhil, PhD | Sociology | June , October | |
MPhil, PhD | Professional development in mental health nursing and counselling | June , October | |
MPhil, PhD | Pluralism as a framework and approach to counselling and social and health interventions | June , October | |
MPhil, PhD | Sport and development, exercise and physical activity | June , October | |
MPhil, PhD | Structural Engineering & Experimental | June , October | |
MPhil, PhD | Water-Energy-Food Nexus (Management) | June , October | |
MPhil, PhD | Sustainability assessment & decision making and environmental management | June , October | |
MPhil, PhD | Sustainable urban drainage systems (SUDS) | June , October | |
MPhil, PhD | Vulnerable groups in healthcare | June , October |
Bangor University
Birmingham City University
BPP University
Brunel University London
Title | Course Name | Intake | Action |
---|---|---|---|
PhD | Advanced Powertrain and Fuels | April | |
PhD | Ageing Studies | April | |
PhD | Anthropology | April | |
PhD | Biomedical Engineering | April | |
PhD | Biosciences | April | |
PhD | Chemical Engineering | April | |
PhD | Civil Engineering | April | |
PhD | Cognitive and Clinical Neuroscience | April | |
PhD | Comedy Studies | April | |
PhD | Computer Science | April | |
PhD | Computer Systems Engineering | April | |
PhD | Contemporary Writing | April | |
PhD | Creative Writing | April | |
PhD | Criminology | April | |
PhD | Culture and Evolution | April | |
PhD | Design Integrated | April | |
PhD | Design | April | |
PhD | Digital Media | April | |
PhD | Economics and Finance | April | |
PhD | Education | April | |
PhD | Electronic and Computer Engineering | April | |
PhD | Electronic and Electrical Engineering | April | |
PhD | Energy Efficient and Sustainable Technologies | April | |
PhD | English | April | |
PhD | Environment and Health | April | |
PhD | Environmental Sciences | April | |
PhD | Games Design | April | |
PhD | Global Challenges | April | |
PhD | Health Economics | April | |
PhD | Human Performance, Exercise and Rehabilitation | April | |
PhD | Intelligence and Security Studies | April | |
PhD | Journalism | April | |
PhD | Law | April | |
PhD | Liquid Metal Engineering | April | |
PhD | Management | April | |
PhD | Manufacturing and Enterprise Engineering | April | |
PhD | Materials Characterisation and Processing | April | |
PhD | Materials Engineering | April | |
PhD | Mathematics | April | |
PhD | Mechanical Engineering | April | |
PhD | Micro-Nano Manufacturing | April | |
PhD | Music | April | |
PhD | Occupational Therapy | April | |
PhD | Physiotherapy | April | |
PhD | Politics and History | April | |
PhD | Psychology | April | |
PhD | Public Health and Health Promotion | April | |
PhD | Resource Efficient Future Cities | April | |
PhD | Screen Media (Film and TV) | April | |
PhD | Smart Power Networks | April | |
PhD | Social Work | April | |
PhD | Sociology and Communication | April | |
PhD | Sport, Health and Exercise Sciences | April | |
PhD | Synthetic Biology | April | |
PhD | Theatre | April | |
PhD | Welfare, Health and Wellbeing | April |
Coventry University London
Coventry University
London South Bank University
Title | Course Name | Intake | Action |
---|---|---|---|
PhD | Food Sciences | March; April; May; | |
PhD | Human Sciences | March; April; May; | |
PhD | Psychology | March; April; May; | |
MRes | Psychology | March; April; May; | |
MRes | Food Sciences | March; April; May; | |
PhD | General Engineering | March; April; May; | |
MRes | Human Sciences | March; April; May; | |
PhD | Mechanical Engineering | March; April; May; | |
MRes | General Engineering | March; April; May; | |
PhD | Production and Manufacturing Engineering | March; April; May; | |
PhD | Electronic and Electrical Engineering | March; April; May; | |
PhD | Chemical Process and Energy Engineering | March; April; May; | |
PhD / MRes | Law | March; April; May; | |
MRes | Applied Science | March; April; May; | |
PhD / MRes | Social Sciences | March; April; May; | |
PhD | Education | March; April; May; | |
PhD | Nursing | March; April; May; | |
PhD | Architecture | March; April; May; | |
PhD | Health Studies | March; April; May; | |
PhD | Accounting and Finance | March; April; May; | |
PhD | Allied Health Professions | March; April; May; | |
PhD | Business and Enterprise | March; April; May; | |
PhD | Management, Marketing and People | March; April; May; | |
PhD | Engineering and The Built Environment | March; April; May; | |
PhD | Computing Science and Informatics | March; April; May; | |
PhD | Construction Management and Economics | March; April; May; | |
PhD | Arts and Creative Industries | March; April; May; | |
MRes | Arts and Creative Industries | March; April; May; | |
PgCert | Breast Imaging | March; April; May; | |
PgCert / PgDip / MSc | Perinatal Mental Health | March; April; May; |
University of Chester
The University of Ulster Birmingham
Title | Course Name | Intake | Action |
---|---|---|---|
MSc | International Business | May | |
MSc | International Business with Advanced Practice | May | |
MSc | International Business with Data Analytics | May | |
MSc | International Business with Data Analytics with Advanced Practice | May | |
MSc | International Business with Human Resource Management | May | |
MSc | International Business with Human Resource Management with Advanced Practice | May | |
MSc | Marketing (London only) | May | |
MSc | Marketing with Advanced Practice (London only) | May |
University of Bedfordshire
University of Bradford
Title | Course Name | Intake | Action |
---|---|---|---|
PhD | (Faculty of Health Studies) Doctorate | June | |
PhD | (School of Archaeological and Forensic Sciences) Doctorate | June | |
PhD | (School of Chemistry and Biosciences) Doctorate | June | |
PhD | (School of Law) Doctorate | June | |
PhD | (School of Management) Doctorate | June | |
PhD | (School of Optometry and Vision Science) Doctorate | June | |
PhD | (School of Pharmacy and Medical Sciences) Doctorate | June | |
PhD | (School of Social Sciences) Doctorate | June |
University of Central Lancashire
Title | Course Name | Intake | Action |
---|---|---|---|
Msc | Advanced Pharmacy Practice | March/April | |
PGDip | Business Administration (Executive) | March | |
PGDip | Associate Psychological Practitioner | March | |
MSc/PGDip/PGCert | Clinical Practice, Management & Education | March | |
MSc | Digital Health | March | |
MProf | Elite Performance | March/June | |
PGDip | International Medical Sciences | May | |
MRes | Management | March/May | |
MSc/PGDip/PGCert | Medical Education | May | |
MSc | Midwifery | May | |
MSc | Nursing with Registered Nurse (Adult) | May |
University of Dundee
Title | Course Name | Intake | Action |
---|---|---|---|
BSc | Nursing | May | |
BSc | Health Sciences | May | |
MSc | Nursing and Health Studies Module | May | |
BSc | Nursing and Health Studies Module | May | |
PGCert | Health Studies | May | |
MSc | Health Studies | May | |
PGDip | Health Studies | May | |
PGCert | Nursing PGCert | May | |
BSc | Midwifery | May | |
MSc (Res) | Life Sciences Masters by Research | May | |
MSc | Nursing MSc | May | |
PGCert | Medical Education (Simulation) | May |
University of Huddersfield
University of Hull
Title | Course Name | Intake | Action |
---|---|---|---|
PhD | Languages research degrees | May | |
MRes PhD | History and Archaeology research degrees | May | |
PhD | Health, Nursing and Midwifery research degrees | May | |
PhD | Business and Management research degrees | May | |
PhD | Chemistry research degrees | May | |
PhD | Computer Science research degrees | May | |
PhD | Criminology research degrees | May | |
PhD | Digital Media research degrees | May | |
PhD | Drama research degrees | May | |
PhD | Economics research degrees | May | |
PhD | Education research degrees | May | |
PhD | English research degrees | May | |
PhD | Film Studies research degrees | May | |
MSc PhD | Geography and Earth Science research degrees | May | |
PhD | Engineering research degrees | May | |
PhD | Medical Engineering | May | |
PhD | Mechanical Engineering | May | |
PhD | Engineering | May | |
PhD | Electronic Engineering | May | |
PhD | Chemical Engineering | May | |
MSc (Research) | Mechanical Engineering | May | |
MSc (Research) | MSc Engineering | May | |
MSc (Research) | Electronic Engineering | May | |
MSc (Research) | Medical Engineering (Research) | May | |
MSc (Research) | Chemical Engineering | May | |
PhD | Sociology and Social Sciences research degrees | May | |
PhD | PhD Gender Studies | May | |
PhD | PhD Theology | May | |
PhD | PhD Social Policy | May | |
PhD | PhD Social Justice | May | |
PhD | Sociology | May | |
PhD | PhD Sociology and Social Anthropology | May | |
PhD | PhD Social Policy and Gender Studies | May | |
PhD | PhD Social Justice | May | |
PhD | PhD Sociology and Anthropology and Gender Studies | May | |
PhD | PhD Accounting | May | |
PhD | PhD Economics | May | |
PhD | PhD Finance | May | |
PhD | PhD Human Resource Management | May | |
PhD | PhD Management | May | |
PhD | PhD Marketing | May | |
PhD | PhD Systems Science | May | |
PhD | Accounting and Finance research degrees | May | |
PhD | American Studies research degrees | May | |
MA (Research) | MA (Research) American Studies | May | |
PhD | PhD American Studies | May | |
PhD | Biological and Environmental Sciences research degrees | May | |
MSc (Research) | Biochemistry | May | |
MSc (Research) | Biological Sciences | May | |
MSc (Research) | Fisheries | May | |
PhD | PhD Biological Sciences | May | |
PhD | PhD Biochemistry | May | |
PhD | PhD Fisheries Studies | May | |
PhD | PhD Marine Sciences | May | |
PhD | PhD Marine Sciences (Aura) | May | |
MSc (Research) | Marine Sciences | May | |
PhD | Biomedical Science research degrees | May | |
PhD | Theology research degrees | May | |
PhD | Sport, Health and Exercise Science research degrees | May | |
PhD | Social Work research degrees | May | |
PhD | PhD Psychology | May | |
MRes (Research) | Methods in Psychology | May | |
MSc (Research) | Psychology | May | |
PhD | Politics, Security and International Studies | May | |
PhD | Physics | May | |
PhD | Music research degrees | May | |
PhD | Mathematics | May | |
MSc(Research) | MSc Mathematics | May | |
PhD | PhD Accounting | May | |
PhD | PhD Systems Science | May | |
PhD | PhD Marketing | May | |
PhD | PhD Management | May | |
PhD | PhD Human Resource Management | May | |
PhD | PhD Finance | May | |
PhD | PhD Economics | May | |
PhD | Law research degrees | May |
Northumbria University
University of Roehampton London
University of Hertfordshire
Title | Course Name | Intake | Action |
---|---|---|---|
PhD | Astronomy | March to July | |
MSc | Research Astronomy | March to July | |
MSc | Cardiology and Stroke | May | |
MSc | Data Science with Placement Year | May, June | |
PhD | Maths | March to July | |
MSc | Research Maths | March to July | |
PhD | Physics | March to July | |
MSc | Research Physics | March to July | |
Foundation | Pre-Sessional English | May to July |
International College Portsmouth (ICP)
Swansea University
Teesside University
University of Portsmouth
Title | Course Name | Intake | Action |
---|---|---|---|
MSc | Advanced Aesthetic and Restorative Dentistry (Top-up) | March | |
MSc | Advanced Aesthetic and Restorative Dentistry (Top-up) | March | |
DBA | Global Professional Doctorate in Business Administration | May | |
PhD, MPhil | Accounting | April | |
PhD, MPhil | Architecture, interiors postgraduate research degrees | April | |
PhD, MPhil | Area studies postgraduate research | April | |
PhD, MPhil | Art and design postgraduate | April | |
PhD, MPhil | Biological sciences postgraduate | April | |
PhD, MPhil | Digital and creative technologies postgraduate | April | |
PhD, MPhil | Dental and oral health postgraduate | April | |
PhD, MPhil | Criminology postgraduate research | April | |
PhD, MPhil | Cosmology and astrophysics postgraduate research | April | |
PhD, MPhil | Computing postgraduate research | April | |
PhD, MPhil | Civil engineering postgraduate research | April | |
PhD, MPhil | Business and management postgraduate research | April | |
PhD, MPhil | Economics postgraduate research | April | |
PhD, MPhil | Earth and environmental sciences | April | |
PhD, MPhil | History postgraduate research | April | |
PhD, MPhil | Health informatics postgraduate research | April | |
PhD, MPhil | Health and social care postgraduate | April | |
PhD, MPhil | Finance postgraduate research | April | |
PhD, MPhil | Film and media postgraduate research | April | |
PhD, MPhil | English literature postgraduate research | April | |
PhD, MPhil | Energy engineering postgraduate research | April | |
PhD, MPhil | Electronic engineering postgraduate research | April | |
PhD, MPhil | Education postgraduate research | April | |
PhD, MPhil | Sport and exercise science postgraduate research | April | |
PhD, MPhil | Sociology postgraduate research | April | |
PhD, MPhil | Psychology postgraduate research | April | |
PhD, MPhil | Politics and international relations postgraduate research | April | |
PhD, MPhil | Physics postgraduate research | April | |
PhD, MPhil | Physical and human geography postgraduate research | April | |
PhD, MPhil | Pharmacy, pharmacology and biomedical sciences postgraduate research | April | |
PhD, MPhil | Performance, theatre and music postgraduate research | April | |
PhD, MPhil | Organisation studies and human resource management | April | |
PhD, MPhil | Operational research and logistics postgraduate research | April | |
PhD, MPhil | Mechanical and design engineering postgraduate research | April | |
PhD, MPhil | Mathematics postgraduate research | April | |
PhD, MPhil | Marketing postgraduate research | April | |
PhD, MPhil | Law postgraduate research | April | |
PhD, MPhil | Languages and applied linguistics postgraduate research | April | |
PhD, MPhil | Journalism, communication and creative writing postgraduate research | April |
University of Northumbria-London and Newcastle
Title | Course Name | Intake | Action |
---|---|---|---|
BSc (Hons) | Computing with Artificial Intelligence Technology | May | |
BSc (Hons) | Computing with Cyber Security Technology | May | |
BSc (Hons) | Computing with Data Science and Big Data Technology | May | |
BSc (Hons) | Computing with Technology | May | |
MSc | Artificial Intelligence Technology | May | |
MSc | Big Data and Data Science Technology | May | |
MSc | Business with Business Analytics | May | |
MSc | Business with Entrepreneurship | May | |
MSc | Business with Financial Management | May | |
MSc | Business with Hospitality and Tourism Management | May | |
MSc | Business with Human Resource Management | May | |
MSc | Business with International Management | May | |
MSc | Business with Marketing Management | May | |
MSc | Computing and Technology | May | |
MSc | Cyber Security | May | |
MSc | Cyber Security Technology | May | |
MSc | Digital Marketing | May | |
MSc | Global Logistics Operations and Supply Chain Management | May | |
MSc | International Project Management | May | |
MSc | Technology for Sustainable Cities | May |
University of Kent
Title | Course Name | Intake | Action |
---|---|---|---|
PhD | Actuarial Science | May | |
PhD | Architecture | May | |
PhD | Biochemistry | May | |
MSc, PhD | Biodiversity Management (by Research) | May | |
MSc (Research) | Biomedical Engineering | May | |
PhD | Cell Biology | May | |
MSc, PhD | Chemistry | May | |
PhD | Classical and Archaeological Studies | May | |
PhD | Cognitive Psychology / Neuropsychology | May | |
PhD | Comparative Literature | May | |
PhD | Comparative Politics | May | |
PhD | Computational Biology | May | |
MSc, PhD | Computer Science | May | |
PhD | Digital Arts | May | |
MSc(Research) | Digital Arts | May | |
PhD | Drama by Practice as Research | May | |
PhD | Drama by Research | May | |
PhD | Film: Practice as Research | May | |
PhD | Film | May | |
PhD | Electronic Engineering | May | |
MSc (Research) | Electronic Engineering | May | |
MA, PhD | English | May | |
MA, PhD | Ethnobiology (by Research) | May | |
PhD | Forensic Psychology | May | |
PhD | French | May | |
PhD | French and Comparative Literature | May | |
PCert, PDip, MSc | General Pharmacy Practice | March | |
PhD | Genetics | May | |
PhD | Higher Education | May | |
PhD | German | May | |
PhD | German and Comparative Literature | May | |
PhD | Hispanic Studies | May | |
MA, PhD | History | May | |
PhD | History and Philosophy of Art | May | |
MSc, PhD | Human Geography | May | |
PCert | Independent/Supplementary Prescribing | May | |
PhD | International Conflict Analysis | May | |
PhD | International Relations | May | |
MA, PhD | Journalism | May | |
MSc, PhD | Mathematics | May | |
PhD | Mechanical Engineering | May | |
MSc | Mechanical Engineering (by Research and Thesis) | May | |
PhD | Media Studies | May | |
MA, PhD | Medieval and Early Modern Studies | May | |
PhD | Microbiology | May | |
MSc, PhD | Mathematics | May | |
PhD | Music | May | |
PhD | Pharmacy (Biochemistry and Cell Biology) | May | |
PhD | Pharmacy | May | |
PhD | Pharmacy (Health Services Research) | May | |
PhD | Pharmacy (Pharmacology and Physiology) | May | |
PhD | Philosophy | May | |
PhD | Physics | May | |
PhD | Postcolonial Studies | May | |
PhD | Social Psychology | May | |
PhD | Text, Practice as Research | May | |
PhD | The Contemporary Novel: Practice as Research | May |
Abertay University
Bangor University
Birmingham City University
BPP University
Brunel University London
Coventry University London
Coventry University
London South Bank University
University of Chester
The University of Ulster Birmingham
University of Bedfordshire
University of Bradford
University of Central Lancashire
University of Dundee
University of Huddersfield
University of Hull
Northumbria University
University of Roehampton London
University of Hertfordshire
International College Portsmouth (ICP)
Swansea University
Teesside University
University of Portsmouth
University of Northumbria-London and Newcastle
University of Kent
Abertay University
Course Name | Intake | Action |
---|---|---|
Accounting and Finance (OGAF) | June , October | |
Anaerobic digestion, biogas & technology | June , October | |
Analytical, sensory and consumer science | June , October | |
Antimicrobial Resistance | June , October | |
Applied Games | June , October | |
Developmental Psychology and Language Learning | June , October | |
Business and Management | June , October | |
Civil Engineering | June , October | |
Cognitive Psychology and Vision Science | June , October | |
Computer Arts | June , October | |
Computer Games Development and Technology | June , October | |
Computing | June , October | |
Criminology | June , October | |
Cybersecurity | June , October | |
Data Science and Systems Modelling | June , October | |
Duty of Care in Sport | June , October | |
eSports | June , October | |
Evolutionary Psychology and Relationship Science | June , October | |
Fingerprints and Forensic Mark Visualisation | June , October | |
Food Drink Science & Technology | June , October | |
Forensic Psychology, Crime Scene Evidence and Policing | June , October | |
Game Art and Animation | June , October | |
Game Design | June , October | |
Game Studies | June , October | |
Geotechnical Engineering, geothermal applications & carbon capture technology | June , October | |
High intensity exercise and performance measures | June , October | |
Impact of contaminants on metabolic health | June , October | |
Immersive Experiences and Technologies | June , October | |
Human nutrition, dietary patterns and physical activity | June , October | |
Infertility and sperm function | June , October | |
Interactive Sound and Music | June , October | |
Law | June , October | |
Marketing | June , October | |
Performance and Play | June , October | |
Mathematical approaches to evaluate health risks, behaviour, and interventions | June , October | |
Sociology | June , October | |
Professional development in mental health nursing and counselling | June , October | |
Pluralism as a framework and approach to counselling and social and health interventions | June , October | |
Sport and development, exercise and physical activity | June , October | |
Structural Engineering & Experimental | June , October | |
Water-Energy-Food Nexus (Management) | June , October | |
Sustainability assessment & decision making and environmental management | June , October | |
Sustainable urban drainage systems (SUDS) | June , October | |
Vulnerable groups in healthcare | June , October |
Bangor University
Birmingham City University
BPP University
Brunel University London
Course Name | Intake | Action |
---|---|---|
Advanced Powertrain and Fuels | April | |
Ageing Studies | April | |
Anthropology | April | |
Biomedical Engineering | April | |
Biosciences | April | |
Chemical Engineering | April | |
Civil Engineering | April | |
Cognitive and Clinical Neuroscience | April | |
Comedy Studies | April | |
Computer Science | April | |
Computer Systems Engineering | April | |
Contemporary Writing | April | |
Creative Writing | April | |
Criminology | April | |
Culture and Evolution | April | |
Design Integrated | April | |
Design | April | |
Digital Media | April | |
Economics and Finance | April | |
Education | April | |
Electronic and Computer Engineering | April | |
Electronic and Electrical Engineering | April | |
Energy Efficient and Sustainable Technologies | April | |
English | April | |
Environment and Health | April | |
Environmental Sciences | April | |
Games Design | April | |
Global Challenges | April | |
Health Economics | April | |
Human Performance, Exercise and Rehabilitation | April | |
Intelligence and Security Studies | April | |
Journalism | April | |
Law | April | |
Liquid Metal Engineering | April | |
Management | April | |
Manufacturing and Enterprise Engineering | April | |
Materials Characterisation and Processing | April | |
Materials Engineering | April | |
Mathematics | April | |
Mechanical Engineering | April | |
Micro-Nano Manufacturing | April | |
Music | April | |
Occupational Therapy | April | |
Physiotherapy | April | |
Politics and History | April | |
Psychology | April | |
Public Health and Health Promotion | April | |
Resource Efficient Future Cities | April | |
Screen Media (Film and TV) | April | |
Smart Power Networks | April | |
Social Work | April | |
Sociology and Communication | April | |
Sport, Health and Exercise Sciences | April | |
Synthetic Biology | April | |
Theatre | April | |
Welfare, Health and Wellbeing | April |
Coventry University London
Coventry University
Course Name | Intake | Action |
---|---|---|
Accounting and Finance for International Business | May | |
International Business | May | |
International Finance and Banking | May | |
Adult Nursing | May | |
Antimicrobial Resistance | May | |
Applied Innovation Leadership | May | |
Artificial Intelligence and Human Factors | May | |
Automotive and Transport Design | May | |
Biomedical Science | May | |
Biotechnology | May | |
Business Analytics | May | |
Civil Engineering Project Management | May | |
Civil Engineering/Civil Engineering (Technical Route) | May | |
Computer Science | May | |
Criminal Justice | May | |
Critical Care Nursing | May | |
Cyber Security | May | |
Data Science and Computational Intelligence | May | |
Data Science | May | |
Design Management | May | |
Digital Marketing Management | May | |
Diplomacy, Law and Global Change | May | |
Engineering Project Management | May | |
English and Education Management | May | |
English Language Teaching and Applied Linguistics | May | |
English Literature | May | |
Film and Media Production | May | |
Finance | May | |
FinTech | May | |
Global Healthcare Management | May | |
History | May | |
Graphic Design | May | |
Illustration and Animation | May | |
Interior Design | May | |
International Business Management | May | |
International Marketing Management | May | |
International Relations | May | |
Management of Information Systems and Technology | May | |
Media Management | May | |
Oil and Gas Engineering | May | |
Oil and Gas Management | May | |
Painting | May | |
Pharmacology and Drug Discovery | May | |
Photography | May | |
Politics | May | |
Principles of Law | May | |
Product Design Innovation | May | |
Sociology and Social Research | May | |
Software Development | May | |
Structural Engineering | May | |
Sustainability and Environmental Management | May | |
Terrorism, International Crime and Global Security | May | |
Virtual and Augmented Reality | May |
London South Bank University
Course Name | Intake | Action |
---|---|---|
Food Sciences | March; April; May; | |
Human Sciences | March; April; May; | |
Psychology | March; April; May; | |
Psychology | March; April; May; | |
Food Sciences | March; April; May; | |
General Engineering | March; April; May; | |
Human Sciences | March; April; May; | |
Mechanical Engineering | March; April; May; | |
General Engineering | March; April; May; | |
Production and Manufacturing Engineering | March; April; May; | |
Electronic and Electrical Engineering | March; April; May; | |
Chemical Process and Energy Engineering | March; April; May; | |
Law | March; April; May; | |
Applied Science | March; April; May; | |
Social Sciences | March; April; May; | |
Education | March; April; May; | |
Nursing | March; April; May; | |
Architecture | March; April; May; | |
Health Studies | March; April; May; | |
Accounting and Finance | March; April; May; | |
Allied Health Professions | March; April; May; | |
Business and Enterprise | March; April; May; | |
Management, Marketing and People | March; April; May; | |
Engineering and The Built Environment | March; April; May; | |
Computing Science and Informatics | March; April; May; | |
Construction Management and Economics | March; April; May; | |
Arts and Creative Industries | March; April; May; | |
Arts and Creative Industries | March; April; May; | |
Breast Imaging | March; April; May; | |
Perinatal Mental Health | March; April; May; |
University of Chester
Course Name | Intake | Action |
---|---|---|
Assistant Practitioner Higher Apprenticeship | March | |
Nursing Associate Higher Apprenticeship | March | |
Police Constable (Integrated Degree) | March | |
Nursing Associate Higher Apprenticeship | March | |
Advanced Clinical Practice | March | |
Banking and Finance | May | |
Digital Marketing | May | |
Engineering Management | May | |
Health Services Management | May | |
International Business | May | |
International Finance | May | |
Manage | May | |
Marketing Management | May |
The University of Ulster Birmingham
Course Name | Intake | Action |
---|---|---|
International Business | May | |
International Business with Advanced Practice | May | |
International Business with Data Analytics | May | |
International Business with Data Analytics with Advanced Practice | May | |
International Business with Human Resource Management | May | |
International Business with Human Resource Management with Advanced Practice | May | |
Marketing (London only) | May | |
Marketing with Advanced Practice (London only) | May |
University of Bedfordshire
Course Name | Intake | Action |
---|---|---|
Business Administration (HRM) | June | |
Business Management with Business Analytics | June | |
Business Management with Business Analytics | June | |
Business Management with Digital Marketing | June | |
Business Management with Finance | June | |
Business Management with Human Resource | June | |
Business Management with International Business | June | |
Business Management | June | |
Business Management with Law | June | |
Business Management (with Placement) | June | |
Information Technology Management for Business | June | |
Accounting and Business Finance with Data Analytics | May | |
Accounting and Business Finance | May | |
Applied Computing and Information Technology with Project Management | May | |
Automotive Engineering for Electric Vehicles | May | |
Business Administration with Data Analytics | May | |
Business Administration (Marketing) | May | |
Business Administration with Data Analytics | May | |
Business Administration | May | |
Business Administration (Digital Technology Management) | May | |
Business Administration (Finance) | May | |
Business Administration (Hospital and Health Services Management) | May | |
Business Administration (Human Resource Management) | May | |
Business Administration (Logistics and Supply Chain Management) | May | |
Computer Networking | May | |
Computer Networking with Project Management | May | |
Computer Science with Project Management | May | |
Computer Science | May | |
Computer Science with placement | May | |
Cyber Security with Project Management | May | |
Digital Marketing | May | |
Electronic Engineering with Project Management | May | |
Electronic Engineering | May | |
Information Systems Management | May | |
International Business with Data Analytics | May | |
International Business | May | |
International Business Law | May | |
International Business (with Placement) | May | |
International Commercial and Dispute Resolution Law | May | |
International Human Resource Management | May | |
International Relations Management | May | |
International Tourism Planning and Management | May | |
Management | May | |
Marketing | May | |
Master of Business Administration (Placement) | May | |
Mechanical Engineering | May | |
Financial Economics | May | |
Project Management | May | |
Project Management | May | |
Project Management with Data Analytics | May | |
Purchasing Logistics and Supply Chain Management with Data Analytics | May | |
Purchasing, Logistics and Supply Chain Management | May | |
Software Engineering and Applications with Project Management | May | |
Software Engineering and Applications | May | |
Sustainable Management | May |
University of Bradford
Course Name | Intake | Action |
---|---|---|
(Faculty of Health Studies) Doctorate | June | |
(School of Archaeological and Forensic Sciences) Doctorate | June | |
(School of Chemistry and Biosciences) Doctorate | June | |
(School of Law) Doctorate | June | |
(School of Management) Doctorate | June | |
(School of Optometry and Vision Science) Doctorate | June | |
(School of Pharmacy and Medical Sciences) Doctorate | June | |
(School of Social Sciences) Doctorate | June |
University of Central Lancashire
Course Name | Intake | Action |
---|---|---|
Advanced Pharmacy Practice | March/April | |
Business Administration (Executive) | March | |
Associate Psychological Practitioner | March | |
Clinical Practice, Management & Education | March | |
Digital Health | March | |
Elite Performance | March/June | |
International Medical Sciences | May | |
Management | March/May | |
Medical Education | May | |
Midwifery | May | |
Nursing with Registered Nurse (Adult) | May |
University of Dundee
Course Name | Intake | Action |
---|---|---|
Nursing | May | |
Health Sciences | May | |
Nursing and Health Studies Module | May | |
Nursing and Health Studies Module | May | |
Health Studies | May | |
Health Studies | May | |
Health Studies | May | |
Nursing PGCert | May | |
Midwifery | May | |
Life Sciences Masters by Research | May | |
