
The United Kingdom has more than a hundred universities, which makes a discussion about the top 100 institutes worthwhile. We will select random UK universities from the top 100 and examine their credentials.
Best 4 Universities in the UK:
1. University of Cambridge
In first place in the league tables for 2020 was The University of Cambridge, which narrowly beat another prestigious UK university in the process: The University of Oxford. Founded in 1209, Cambridge is an outstanding institute that accepts the most brilliant local and international students.
The gold standard university (according to Teaching Excellence Framework), Cambridge has a total student body in the 10000 to 25000 bracket. 92% of those students are enrolled full time and the percentage of undergraduate to postgraduate students is split 61 to 39.
Even the male to female ratio is almost evenly matched at 53 to 47. Cambridge further comprise of 31 colleges and over 150 departments.
2. University of Nottingham
Another Russell Group university, Nottingham is ranked at number 19 in the local rankings. It is comfortably in the top 100 for universities in the world as well. This UK university, which is found in the Midlands, is home to more than 46000 students from over 150 countries!
Some of these students may be fortunate to study a year abroad as well, since Nottingham has established campuses in Ningbo, China and Selangor, Malaysia as well. In addition, the University of Nottingham is one of the foremost UK university for employers around the world too.
A Teaching Excellence Framework approved university, 18% of the students enrolled at Nottingham are international. More interestingly, there are more female students than males one, which is an anomaly for UK universities.
3. Cardiff University
At number 26 is Cardiff University, which is located in the capital of Wales. This UK university is called home by more than 7000 students hailing from over 140 countries. The multicultural city has an excellent vibe and the university is known for its research intensive studies.
Cardiff was also awarded the silver standard in Teaching Excellence Framework. Typically, students require a 6.5 in their IELTS exam and Cardiff also offer Pre-sessional English Language courses also, which allow non-English speakers to acclimatize to their new surroundings and gain more confidence in the process.
4. City University London
City University London is placed at number 57 according to the latest rankings. Being in the capital means that the institute has a multicultural feel. Like the aforementioned Cardiff University, City is also a silver TEF university.
Nearly half of the student population are from abroad (43%) and even 27% of the faculty are also international! City University London is also part of the WC2, which aims to combat cultural, environmental and political concerns that arise around the world.
City offers international students a number of scholarships such as the President’s International Scholarship, the Global Leader’s Scholarship and the Chevening Scholarship, which is an independent proposition.
Top Universities in the UK 2020:
Rank | University Name | City/Town | Application |
---|---|---|---|
1 | University of Cambridge | Cambridge | |
2 | University of Oxford | Oxford | |
3 | University of St Andrews | Fife | |
4 | Imperial College London | London | |
5 | Loughborough University | Loughborough | |
6 | London School of Economics and Political Science | London | |
7 | Durham University | Durham | |
8 | Lancaster University | Lancaster | |
9 | University College London | London | |
10 | University of Warwick | Coventry | |
11 | University of Bath | Bath | |
12 | University of Exeter | Exeter | |
13 | University of Leeds | Leeds | |
14 | University of Birmingham | Birmingham | |
15 | University of Bristol | Bristol | |
16 | University of Glasgow | Glasgow | |
17 | Harper Adams University | Newport | |
18 | University of Manchester | Manchester | |
19 | Royal Holloway, University of London | London | |
20 | University of Southampton | Southampton | |
21 | University of Nottingham | Nottingham | |
22 | University of York | York | |
23 | University of East Anglia (UAE) | Norwich | |
24 | University of Dundee | Dundee | |
25 | University of Edinburgh | Edinburgh | |
26 | University of Sheffield | Sheffield | |
27 | University of Aberdeen | Aberdeen | |
28 | Newcastle University | Newcastle | |
29 | University of Liverpool | Liverpool | |
30 | King’s College London | London | |
31 | Swansea University | Swansea | |
32 | University of Surrey | Guildford | |
33 | Heriot-Watt University | Edinburgh | |
34 | Cardiff University | Cardiff | |
35 | Queen’s University Belfast | Belfast | |
36 | University of Strathclyde | Glasgow | |
37 | University of Essex | Colchester | |
38 | University of Reading | Reading | |
39 | University of Sussex | Brighton | |
40 | Nottingham Trent University | Nottingham | |
41 | University of Leicester | Leicester | |
42 | University for the Creative Arts | Farnham | |
43 | Arts University Bournemouth | Bournemouth | |
44 | SOAS University of London | London | |
45 | Aberystwyth University | Aberystwyth | |
46 | Keele University | Keele | |
47 | University of Stirling | Stirling | |
48 | Aston University | Birmingham | |
49 | Queen Mary, University of London | London | |
50 | Coventry University | Coventry | |
51 | University of Lincoln | Lincoln | |
52 | University of West London | London | |
53 | Staffordshire University | Stafford | |
54 | University of Kent | Kent | |
55 | Edge Hill University | Lancashire | |
56 | Leeds Arts University | Leeds | |
57 | University of Portsmouth | Portsmouth | |
58 | UWE Bristol | Bristol | |
59 | Ulster University | Northern Ireland | |
60 | Liverpool Hope University | Liverpool | |
61 | University of Huddersfield | Huddersfield | |
62 | Manchester Metropolitan University | Manchester | |
63 | Norwich University of the Arts | Norwich | |
64 | Oxford Brookes University | Oxford | |
65 | Northumbria University | Newcastle Upon Tyne | |
66 | Sheffield Hallam University | Sheffield | |
67 | St George’s, University of London | London | |
68 | Goldsmiths, University of London | London | |
69 | University of Roehampton | Roehampton | |
70 | Bangor University | Bangor | |
71 | University of Chichester | Chichester | |
72 | Falmouth University | Cornwall | |
73 | City, University of London | London | |
74 | De Montfort University | Leicester | |
75 | University of Central Lancashire | Preston | |
76 | University of Plymouth | Plymouth | |
77 | University of Hull | Hull | |
78 | Liverpool John Moores University | Liverpool | |
79 | University of the Arts London | London | |
80 | University of Chester | Chester | |
81 | York St John University | York | |
82 | Queen Margaret University | Edinburgh | |
83 | Robert Gordon University | Aberdeen | |
84 | University of Greenwich | London | |
85 | St Mary’s University, London | London | |
86 | London South Bank University | London | |
87 | Teesside University | Middlesborough | |
88 | University of Hertfordshire | London | |
89 | Solent University | Southampton | |
90 | Royal Agricultural University | Cirencester | |
91 | University of Derby | Derby | |
92 | University of Buckingham | Buckingham | |
93 | University of Worcester | Worcester | |
94 | Bournemouth University | Poole | |
95 | University of Gloucestershire | Cheltenham | |
96 | Glasgow Caledonian University | Glasgow | |
97 | Birmingham City University | Birmingham | |
98 | Abertay University | Dundee | |
99 | University of Winchester | Winchester | |
100 | Brunel University London | London | |
101 | Edinburgh Napier University | Edinburgh | |
102 | University of Wales Trinity Saint David | Swansea | |
103 | Bishop Grosseteste University | Lincoln | |
104 | Plymouth Marjon University | Plymouth | |
105 | University of Bradford | Bradford | |
106 | Kingston University | London | |
107 | Middlesex University | London | |
108 | University of the West of Scotland | Scotland | |
109 | University of Sunderland | Sunderland | |
110 | Bath Spa University | Bath | |
111 | University of Salford | Manchester | |
112 | Cardiff Metropolitan University | Cardiff | |
113 | Bucks New University | Wycombe | |
114 | University of South Wales | Cardiff | |
115 | Newman University, Birmingham | Birmingham | |
116 | University of Northampton | Northampton | |
117 | Leeds Trinity University | Leeds | |
118 | Canterbury Christ Church University | Kent | |
119 | University of Westminster | London | |
120 | Anglia Ruskin University – ARU | Cambridge | |
121 | University of Cumbria | London | |
122 | University of Brighton | Brighton | |
123 | Leeds Beckett University | Leeds | |
124 | University of Wolverhampton | Wolverhampton | |
125 | University of Bolton | Bolton | |
126 | London Metropolitan University | London | |
127 | University of East London | London | |
128 | University of Bedfordshire | Luton | |
129 | University of Suffolk | Ipswich | |
130 | Wrexham Glyndwr University | Wrexham |
Rank University Name City/Town Application
1 University of Cambridge Cambridge
To learn more about admissions in top ranking UK universities, reach out to AHZ Associates for help.
Thanks for the information