The highly anticipated QS World University Rankings 2025 have been released in June 2024, showcasing the top universities worldwide. This year’s rankings highlight the global landscape of higher education and the leading universities shaping the future.
Every year The rankings are based on a variety of factors, including academic reputation, employer reputation, faculty-student ratio, citations per paper, and international students. These metrics provide a comprehensive assessment of the universities’ overall quality and global impact.
QS World University Rankings 2025, Check UK universities list:
2025 Rank | Institution name | Location | Overall Score |
2 | Imperial College London | England, UK | 98.5 |
3 | University of Oxford | England | 96.9 |
5 | University of Cambridge | England | 96.7 |
9 | University College London (UCL) | England | 91.6 |
27 | The University of Edinburgh | Scotland, UK | 83.3 |
34 | The University of Manchester | England, UK | 82 |
40 | King’s College London | England | 80.2 |
50 | The London School of Economics and Political Science (LSE) | England | 76 |
54 | University of Bristol | Bristol, England | 75.4 |
69 | The University of Warwick | Coventry, England | 68.2 |
78 | University of Glasgow | Scotland | 65 |
80 | University of Birmingham | England | 64.1 |
80 | University of Southampton | Southampton, England | 64.1 |
82 | University of Leeds | Leeds, England | 63.8 |
89 | Durham University | Durham, England | 61.7 |
104 | University of St Andrews | St Andrews, Scotland | 59.2 |
105 | The University of Sheffield | Sheffield, England | 59.1 |
108 | University of Nottingham | Nottingham, England | 58.5 |
120 | Queen Mary University of London | United Kingdom | 55.8 |
129 | Newcastle University | England | 54.5 |
141 | Lancaster University | England | 53.6 |
150 | University of Bath | Bath, England | 52.1 |
165 | University of Liverpool | Liverpool, England | 50.7 |
169 | The University of Exeter | Exeter, England | 50.1 |
172 | University of Reading | Reading, England | 49.9 |
184 | University of York | York, England | 48.2 |
186 | Cardiff University | Cardiff, Wales | 47.6 |
206 | Queen’s University Belfast | Belfast, Northern Ireland | 45.7 |
224 | Loughborough University | Loughborough, England | 43.6 |
236 | University of Aberdeen | Aberdeen, Scotland | 42.3 |
246 | University of Sussex | East Sussex, England | 41 |
256 | Heriot-Watt University | Edinburgh, Scotland | 39.9 |
281 | University of Strathclyde | Glasgow, Scotland | 37.9 |
285 | University of Leicester | Leicester, England | 37.2 |
285 | University of Surrey | Guildford, England | 37.2 |
298 | Swansea University | Swansea, Wales | 36.5 |
332 | University of East Anglia (UEA) | Norwich, England | 33.6 |
342 | Brunel University London | Uxbridge, England | 33 |
352 | City, University of London | London, England | 32.4 |
380 | University of Kent | Canterbury, England | 30.8 |
408 | Birkbeck, University of London | London, England | 29.1 |
416 | Oxford Brookes University | England | 28.6 |
418 | University of Dundee | Dundee, Scotland | 28.5 |
423 | Aston University | Birmingham, England | 28.1 |
452 | University of Stirling | Stirling, Scotland | 26.4 |
472 | University of Essex | Colchester, England | 25.3 |
474 | Bangor University | Bangor, Wales | 25.2 |
477 | Royal Holloway University of London | Egham, England | 25.1 |
501 | University of Huddersfield | Huddersfield, England | 24.1 |
508 | SOAS University of London | London, England | 23.9 |
516 | University of Hull | Kingston upon Hull, England | 23.6 |
526 | Coventry University | Coventry, England | 23.3 |
531 | University of Bradford | Bradford, England | 23.1 |
535 | Northumbria University at Newcastle | Newcastle upon Tyne, England | 22.9 |
559 | Ulster University | Belfast, Northern Ireland | 22.3 |
592 | Nottingham Trent University | Nottingham, England | 21 |
601-610 | Kingston University, London | United Kingdom | – |
601-610 | Manchester Metropolitan University (MMU) | United Kingdom | – |
631-640 | University of Portsmouth | United Kingdom | – |
661-670 | Aberystwyth University | United Kingdom | – |
661-670 | University of Plymouth | United Kingdom | – |
681-690 | Goldsmiths, University of London | United Kingdom | – |
691-700 | University of Greenwich | United Kingdom | – |
711-720 | De Montfort University | United Kingdom | – |
721-730 | Middlesex University | United Kingdom | – |
741-750 | University of the West of England | United Kingdom | – |
741-750 | University of Westminster | United Kingdom | – |
771-780 | Bournemouth University | United Kingdom | – |
791-800 | Keele University | United Kingdom | – |
801-850 | Edinburgh Napier University | United Kingdom | – |
801-850 | Liverpool John Moores University | United Kingdom | – |
801-850 | London South Bank University | United Kingdom | – |
801-850 | University of Brighton | United Kingdom | – |
851-900 | University of Hertfordshire | United Kingdom | – |
851-900 | University of Lincoln | United Kingdom | – |
901-950 | Robert Gordon University | United Kingdom | – |
901-950 | University of East London | United Kingdom | – |
901-950 | University of Salford | United Kingdom | – |
951-1000 | Queen Margaret University , Edinburgh | United Kingdom | – |
951-1000 | University of Central Lancashire | United Kingdom | – |
1001-1200 | Birmingham City University | United Kingdom | – |
1001-1200 | Canterbury Christ Church University | United Kingdom | – |
1001-1200 | Glasgow Caledonian University | United Kingdom | – |
1001-1200 | Leeds Beckett University | United Kingdom | – |
1001-1200 | London Metropolitan University | United Kingdom | – |
1001-1200 | Sheffield Hallam University | United Kingdom | – |
1001-1200 | The University of Northampton | United Kingdom | – |
1001-1200 | University of Derby | United Kingdom | – |
1001-1200 | University of Wolverhampton | United Kingdom | – |
1201-1400 | Harper Adams University | United Kingdom | – |
Asian universities are still making great progress; a few of them are ranked in the top 50 worldwide. Universities with a solid academic reputation and substantial research output are regularly ranked highly. Organisations that promote global alliances and cooperation are becoming more well-known.
For researchers, policymakers, and potential students, the QS World University Rankings 2025 provide insightful information. These rankings, which highlight the top universities globally, can assist people in making well-informed choices regarding their academic and professional trajectories.
Leave A Comment