The UK University Rankings for 2025 are revealed, and it’s time to celebrate the amazing achievements of 70+ AHZ partner universities! Many of these universities have done well in The Times League Tables. This year’s results show the high quality of education and innovation across the UK.
Read on to find out which universities are at the top and can help shape your future!
UK University Rankings 2025: League Table
University name | Ranking | Teaching Quality | Graduate prospects | Total score |
Loughborough University | 10 | 48.1 | 86.3 | 837 |
Lancaster University | 12 | 84.2 | 82.1 | 805 |
University of Aberdeen | 15 | 85.2 | 82.2 | 773 |
University of York | 17 | 80.7 | 82.7 | 769 |
University of Strathclyde | 20 | 83.9 | 83 | 752 |
University of Surrey | 21 | 85.9 | 83.7 | 746 |
University of Reading | 24 | 83.3 | 80.4 | 737 |
Queen’s University, Belfast | 26 | 81.5 | 87.1 | 737 |
University of Leicester | 27 | 82.7 | 81 | 717 |
Newcastle University | 30 | 89.2 | 82.4 | 710 |
University of East Anglia | 33 | 81 | 81 | 705 |
Aston University | 35 | 81.6 | 82.6 | 691 |
University of Dundee | 36 | 82.2 | 83 | 686 |
Swansea University | 37 | 81.5 | 81 | 677 |
University of Sussex | 38 | 82.1 | 73 | 675 |
University of Kent | 40 | 81 | 75.1 | 655 |
Nottingham Trent University | 42 | 84.8 | 71.5 | 650 |
Northumbria University Birmingham | 43 | 81.7 | 78.4 | 646 |
Glasgow Caledonian University | 44 | 81.8 | 81.2 | 642 |
Ulster University | 45 | 84.8 | 77.8 | 640 |
Manchester Metropolitan University | 46 | 84 | 71.6 | 636 |
University of Essex | 46 | 83 | 72.1 | 636 |
Heriot-Watt University | 51 | 77.5 | 82.8 | 621 |
Coventry University | 54 | 84 | 74.4 | 609 |
University of Portsmouth | 55 | 84.3 | 75.1 | 608 |
University of Lincoln | 56 | 83.4 | 72.9 | 605 |
Keele University | 57 | 80.6 | 78.6 | 602 |
University of Hull | 60 | 84.5 | 75.8 | 599 |
Robert Gordon University | 61 | 86.2 | 81.6 | 598 |
University of Stirling | 63 | 79.6 | 75.3 | 585 |
Bangor University | 64 | 80.4 | 71.6 | 582 |
Cardiff Metropolitan University | 66 | 83 | 74.4 | 575 |
Liverpool John Moores University | 66 | 83.2 | 73.7 | 575 |
University of the West of England | 68 | 80.5 | 76.2 | 572 |
University of Plymouth | 70 | 80.4 | 79.7 | 556 |
University of Salford | 72 | 81 | 76.6 | 552 |
Abertay University | 74 | 86.5 | 70.9 | 546 |
Arts University Bournemouth | 78 | 81 | 58.3 | 537 |
University of Huddersfield | 78 | 81.6 | 75 | 537 |
Norwich University of the Arts | 81 | 82.7 | 61.9 | 535 |
University of Hertfordshire | 83 | 83.6 | 73.1 | 530 |
University for the Creative Arts | 87 | 80.3 | 56.8 | 516 |
University of Chester | 89 | 81.3 | 76.3 | 512 |
University of Gloucestershire | 90 | 80.9 | 76.4 | 501 |
University of South Wales | 94 | 83.6 | 71.1 | 493 |
University of Central Lancashire | 96 | 84 | 74.3 | 489 |
Kingston University | 97 | 82.4 | 66.1 | 488 |
Solent University, Southampton | 98 | 48.4 | 66 | 481 |
University of Worcester | 99 | 80.9 | 78.6 | 480 |
London South Bank University | 100 | 81.6 | 75.4 | 477 |
Staffordshire University | 101 | 79.1 | 73.7 | 476 |
University of Greenwich | 102 | 81.7 | 70.6 | 475 |
University of Winchester | 103 | 81 | 69 | 474 |
Teesside University | 104 | 82.5 | 79.2 | 472 |
University of Sunderland London | 105 | 83.9 | 64.7 | 470 |
Birmingham City University | 107 | 81 | 70.6 | 458 |
Brunel University London | 107 | 79.3 | 69.4 | 458 |
Canterbury Christ Church University | 109 | 81.4 | 75.1 | 456 |
University of Wales Trinity Saint David | 110 | 87.1 | 69.6 | 455 |
University of Bradford | 111 | 77.1 | 77.9 | 454 |
Leeds Trinity University | 112 | 81 | 73 | 452 |
De Montfort University | 113 | 79.6 | 69.3 | 448 |
The University of Buckingham | 114 | 79.5 | 76.4 | 445 |
Middlesex University London | 117 | 84 | 64.7 | 437 |
University of Roehampton, London | 118 | 83.5 | 58.1 | 434 |
University of Wolverhampton | 123 | 82.7 | 73.4 | 412 |
University of Suffolk | 124 | 82.2 | 72 | 407 |
University of Northampton | 125 | 81.1 | 69.7 | 403 |
The University of East London | 126 | 86.4 | 63.6 | 394 |
London Metropolitan University | 127 | 84.5 | 63.4 | 381 |
University of Bedfordshire | 129 | 82.4 | 66.7 | 331 |
As we celebrate these impressive achievements in the UK University Rankings, it’s the perfect time for you to take the next step in your education. For more information or to start your application, get in touch with the AHZ team!
Leave A Comment